Travicity
11-11-2010, 09:46 PM
Around two months ago Dave Meltzer revealed in The Wrestling Observer Newsletter some interesting and rather scary domestic (U.S., Canada and Puerto Rico) WWE pay per view buyrate figures in a ranking of the top 10 lowest purchased events of all time. Here is an updated list which now features five events from 2010 alone and seven from the last two years.
1. December 2 Dismember 2006: 52,000 buys.
2. Fatal 4 Way 2010: 79,000 buys.
3. Cyber Sunday 2008: 92,000 buys.
4. Breaking Point 2009: 96,000 buys.
5. Night of Champions 2010: 99,000 buys.
6. Money in the Bank 2010: 99,000 buys.
7. Bragging Rights 2009: 99,000 buys.
8. Extreme Rules 2010 : 101,000 buys.
9. Over the Limit 2010: 109,000 buys.
10. No Mercy 2006: 114,000 buys.
Fatal 4 Way 2010 and Extreme Rules 2010 is expected to gain around 10,000 buys off the current reported figure of 79,000 buys and 101,000 buys respectively.
WV
1. December 2 Dismember 2006: 52,000 buys.
2. Fatal 4 Way 2010: 79,000 buys.
3. Cyber Sunday 2008: 92,000 buys.
4. Breaking Point 2009: 96,000 buys.
5. Night of Champions 2010: 99,000 buys.
6. Money in the Bank 2010: 99,000 buys.
7. Bragging Rights 2009: 99,000 buys.
8. Extreme Rules 2010 : 101,000 buys.
9. Over the Limit 2010: 109,000 buys.
10. No Mercy 2006: 114,000 buys.
Fatal 4 Way 2010 and Extreme Rules 2010 is expected to gain around 10,000 buys off the current reported figure of 79,000 buys and 101,000 buys respectively.
WV