LionDen
01-24-2013, 01:32 PM
Sorry if this looks messy but it is easy to read still.
Date / Average Audience / Hour 1 / Hour 2 / Hour 3
07/23/2012 6,019,000 5,439,000 6,318,000 6,300,000
07/30/2012 4,495,000 4,064,000 4,719,000 4,701,000
08/06/2012 4,367,000 4,007,000 4,648,000 4,446,000
08/13/2012 4,134,000 3,795,000 4,252,000 4,354,000
08/20/2012 4,478,000 4,352,000 4,657,000 4,352,000
08/27/2012 4,482,000 4,160,000 4,786,000 4,499,000
09/03/2012 4,203,000 4,308,000 4,395,000 3,907,000
09/10/2012 4,136,000 3,777,000 4,362,000 4,270,000
09/17/2012 4,052,000 4,111,000 4,119,000 3,925,000
09/24/2012 3,787,000 3,769,000 3,990,000 3,603,000
10/01/2012 3,502,000 3,436,000 3,598,000 3,472,000
10/08/2012 4,108,000 4,191,000 4,067,000 4,065,000
10/15/2012 3,989,000 4,067,000 4,013,000 3,886,000
10/22/2012 3,554,000 3,578,000 3,653,000 3,432,000
10/29/2012 4,102,000 4,306,000 4,217,000 3,783,000
11/05/2012 4,076,000 4,066,000 4,279,000 3,883,000
11/12/2012 4,194,000 4,154,000 4,399,000 4,027,000
11/19/2012 3,835,000 3,873,000 3,923,000 3,710,000
11/26/2012 3,920,000 4,147,000 4,126,000 3,488,000
12/03/2012 3,437,000 3,580,000 3,370,000 3,360,000
12/10/2012 3,764,000 3,743,000 3,876,000 3,672,000
12/17/2012 4,230,000 4,290,000 4,410,000 3,990,000
12/24/2012 3,143,000 2,940,000 3,271,000 3,219,000
12/31/2012 3,552,000 3,397,000 3,644,000 3,614,000
01/07/2013 4,420,000 4,290,000 4,320,000 4,650,000
01/14/2013 4,550,000 4,500,000 4,680,000 4,470,000
01/21/2013 4,317,000 4,370,000 4,419,000 4,162,000
pwinsider
Date / Average Audience / Hour 1 / Hour 2 / Hour 3
07/23/2012 6,019,000 5,439,000 6,318,000 6,300,000
07/30/2012 4,495,000 4,064,000 4,719,000 4,701,000
08/06/2012 4,367,000 4,007,000 4,648,000 4,446,000
08/13/2012 4,134,000 3,795,000 4,252,000 4,354,000
08/20/2012 4,478,000 4,352,000 4,657,000 4,352,000
08/27/2012 4,482,000 4,160,000 4,786,000 4,499,000
09/03/2012 4,203,000 4,308,000 4,395,000 3,907,000
09/10/2012 4,136,000 3,777,000 4,362,000 4,270,000
09/17/2012 4,052,000 4,111,000 4,119,000 3,925,000
09/24/2012 3,787,000 3,769,000 3,990,000 3,603,000
10/01/2012 3,502,000 3,436,000 3,598,000 3,472,000
10/08/2012 4,108,000 4,191,000 4,067,000 4,065,000
10/15/2012 3,989,000 4,067,000 4,013,000 3,886,000
10/22/2012 3,554,000 3,578,000 3,653,000 3,432,000
10/29/2012 4,102,000 4,306,000 4,217,000 3,783,000
11/05/2012 4,076,000 4,066,000 4,279,000 3,883,000
11/12/2012 4,194,000 4,154,000 4,399,000 4,027,000
11/19/2012 3,835,000 3,873,000 3,923,000 3,710,000
11/26/2012 3,920,000 4,147,000 4,126,000 3,488,000
12/03/2012 3,437,000 3,580,000 3,370,000 3,360,000
12/10/2012 3,764,000 3,743,000 3,876,000 3,672,000
12/17/2012 4,230,000 4,290,000 4,410,000 3,990,000
12/24/2012 3,143,000 2,940,000 3,271,000 3,219,000
12/31/2012 3,552,000 3,397,000 3,644,000 3,614,000
01/07/2013 4,420,000 4,290,000 4,320,000 4,650,000
01/14/2013 4,550,000 4,500,000 4,680,000 4,470,000
01/21/2013 4,317,000 4,370,000 4,419,000 4,162,000
pwinsider